<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: digital introvert &#187; apple</title>
	<atom:link href="http://www.digitalintrovert.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalintrovert.com</link>
	<description>apple &#124; tech talk &#124; how-to &#124; gaming &#124; digital art &#124; music</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs &#8211; A Tribute</title>
		<link>http://www.digitalintrovert.com/2011/10/08/steve-jobs-tribute/</link>
		<comments>http://www.digitalintrovert.com/2011/10/08/steve-jobs-tribute/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:36:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalintrovert.com/?p=1664</guid>
		<description><![CDATA[After the sad news earlier this week I&#8217;ve had nothing but Apple nostalgia running through my veins. Like many Apple fans, Steve Jobs was someone to be admired, someone who related to the people. I&#8217;ve made this video short to remind us of why this man was just that much better than anyone else. http://www.youtube.com/watch?v=U6NHX8xdOJo]]></description>
			<content:encoded><![CDATA[<p>After the sad news earlier this week I&#8217;ve had nothing but Apple nostalgia running through my veins. Like many Apple fans, Steve Jobs was someone to be admired, someone who related to the people. I&#8217;ve made this video short to remind us of why this man was just that much better than anyone else.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=U6NHX8xdOJo">http://www.youtube.com/watch?v=U6NHX8xdOJo</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalintrovert.com/2011/10/08/steve-jobs-tribute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Sign Of Things To Come</title>
		<link>http://www.digitalintrovert.com/2010/03/12/a-sign-of-things-to-come/</link>
		<comments>http://www.digitalintrovert.com/2010/03/12/a-sign-of-things-to-come/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:06:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[neon sign]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.tomacintosh.com/?p=1048</guid>
		<description><![CDATA[You may recall I got bought a very nice Apple &#8216;Think Different&#8217; neon sign a while back. It&#8217;s been left in the cupboard gathering dust, as I really didn&#8217;t know where to put it! Well, I finally dusted it down the other day, and gave it a new place in my Mac setup. I think [...]]]></description>
			<content:encoded><![CDATA[<p>You may recall I got bought a very nice Apple &#8216;Think Different&#8217; neon sign a while back. It&#8217;s been left in the cupboard gathering dust, as I really didn&#8217;t know where to put it! Well, I finally dusted it down the other day, and gave it a new place in my Mac setup. I think you&#8217;ll agree, it looks great! One day I will own a shop with that sign in it!</p>
<p style="text-align: center;"><a href="http://www.digitalintrovert.com/wp-content/uploads/2010/03/IMG_2213.jpg"><img class="aligncenter size-full wp-image-1049" title="iMac Setup" src="http://www.digitalintrovert.com/wp-content/uploads/2010/03/IMG_2213.jpg" alt="" width="456" height="257" /></a></p>
<p>I really enjoy my little workspace now, especially when it&#8217;s all lit up at night. Next stop, to get cracking with that coding book. I <em>will</em> understand it one day. Would be great to make a nice iPad app, as that market will be less saturated to begin with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalintrovert.com/2010/03/12/a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple: &#8216;Come See Our Latest Creation&#8217;</title>
		<link>http://www.digitalintrovert.com/2010/01/19/apple-come-see-our-latest-creation/</link>
		<comments>http://www.digitalintrovert.com/2010/01/19/apple-come-see-our-latest-creation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:18:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[islate]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.tomacintosh.com/?p=1037</guid>
		<description><![CDATA[After weeks of rumours it seems Apple have finally come out and officially announced it will be staging an event on Wednesday Jan 27th at 10am PST. It will take place at the Yerba Buena Center for the Arts, in San Francisco. For us UK peeps this will be at 6pm, so make sure you [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of rumours it seems Apple have finally come out and officially announced it will be staging an event on Wednesday Jan 27th at 10am PST. It will take place at the Yerba Buena Center for the Arts, in San Francisco. For us UK peeps this will be at 6pm, so make sure you get home from work sharpish! The event has been labeled &#8216;Come see our latest creation&#8217;. This is the biggest indicator yet that Apple will be showing it&#8217;s iSlate Tablet device, the first new product since the iPhone debuted at Macworld 2007. So what can we expect? Well so far the strongest rumours suggest&#8230;</p>
<ul>
<li>10-inch Touch Sensitive Display</li>
<li>Runs custom &#8216;Tablet OS&#8217; a mixture of iPhone OS and Mac OS X</li>
<li>Tablet Apps on AppStore &#8211; Custom made for bigger screen</li>
<li>Subscription based Digital Content such as the New York Times delivered to Tablet</li>
<li>SIM Card Slot for 3G Mobile Broadband Connectivity</li>
</ul>
<p>Steve Jobs himself is supposedly &#8216;very happy&#8217; with the device, this after he actually dismissed Tablet PCs in 2008 claiming they were &#8216;only good for browsing the web on the can&#8217; Does this mean Apple have something special on the cards? Are all them patents purporting ways of giving touchscreen keyboards more tactile feedback going to come to fruition? I certainly hope so.</p>
<p style="text-align: center;"><a href="http://www.digitalintrovert.com/wp-content/uploads/2010/01/apple_event_270110.jpg"><img class="aligncenter size-full wp-image-1038" title="Apple Media Event" src="http://www.digitalintrovert.com/wp-content/uploads/2010/01/apple_event_270110.jpg" alt="" width="486" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalintrovert.com/2010/01/19/apple-come-see-our-latest-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8216;Think Different&#8217; Neon Sign!</title>
		<link>http://www.digitalintrovert.com/2009/05/10/apple-think-different-neon-sign/</link>
		<comments>http://www.digitalintrovert.com/2009/05/10/apple-think-different-neon-sign/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:48:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[neon sign]]></category>
		<category><![CDATA[think different]]></category>

		<guid isPermaLink="false">http://www.tomacintosh.com/?p=846</guid>
		<description><![CDATA[Just a quick post to show everyone this very cool sign my friend Steven bought me a couple of weeks back. He got it from eBay and cost about £10 I think. Once lit up it looks very nice indeed. I just have to find somewhere to hang it up now!]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to show everyone this very cool sign my friend Steven bought me a couple of weeks back. He got it from eBay and cost about £10 I think. Once lit up it looks very nice indeed. I just have to find somewhere to hang it up now!</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-847" title="Think Different" src="http://www.tomacintosh.com/wp-content/uploads/2009/05/img_0316-1024x768.jpg" alt="Think Different" width="442" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalintrovert.com/2009/05/10/apple-think-different-neon-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stock suffers serious drop. [Updated x 2]</title>
		<link>http://www.digitalintrovert.com/2008/09/29/apple-stock-suffers-serious-drop/</link>
		<comments>http://www.digitalintrovert.com/2008/09/29/apple-stock-suffers-serious-drop/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:42:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tomacintosh.wordpress.com/?p=85</guid>
		<description><![CDATA[Apple&#8217;s stock (AAPL) suffered one of the biggest daily falls it&#8217;s ever had today when it dropped 23.69 to just 104.55. The stock has been steady at around the 160 mark for the past four months but analyst&#8217;s cited the &#8216;credit crunch&#8217; as a reason for the big drop as it sees Apple struggling to keep it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s stock (AAPL) suffered one of the biggest daily falls it&#8217;s ever had today when it dropped 23.69 to just 104.55. The stock has been steady at around the 160 mark for the past four months but analyst&#8217;s cited the &#8216;credit crunch&#8217; as a reason for the big drop as it sees Apple struggling to keep it&#8217;s high margins in the face of decreased consumer demand. As you can see from the picture, Apple is not the only major company to suffer a severe drop as Google also decreased by 35.99. Thanks to my iPhone and MacBook&#8217;s iSight for the picture.</p>
<p> </p>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 392px"><img class="size-full wp-image-86 " title="Apple's stock suffers serious hit" src="http://74.220.219.73/~tomacint/wp-content/uploads/2008/09/photo-122.jpg" alt="Apple's stock suffers serious hit" width="382" height="208" /><p class="wp-caption-text">Apple&#39;s stock suffers serious hit</p></div>
<p> </p>
<p><strong>Update:</strong> Apple stock is continiuing to drop, but not as much as Google&#8217;s. I think now is the time to get yourself some Apple shares!</p>
<p> </p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-90 " title="Will it drop below 100?" src="http://tomacintosh.files.wordpress.com/2008/09/photo-131.jpg" alt="Will it drop below 100?" width="405" height="213" /><p class="wp-caption-text">Will it drop below 100?</p></div>
<p> </p>
<p><strong>Update 2:</strong> Apple&#8217;s stock seems to have stabilised now, while Google continues to plummet.</p>
<p> </p>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-95 " title="Apple stock seems to have stabilised" src="http://tomacintosh.files.wordpress.com/2008/09/photo-14.jpg" alt="Apple stock seems to have stabilised" width="405" height="228" /><p class="wp-caption-text">Apple stock seems to have stabilised</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalintrovert.com/2008/09/29/apple-stock-suffers-serious-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

